LIGHTING BINGO ELECTRONIC ONLY GAMES 20 GAMES
| EARLY BIRDS 5 GAMES PLAYED ON SINGLE 6UPS $1 | |||||
|---|---|---|---|---|---|
| 1 | ORANGE | #30017 | 5 around the corner | 4 ways to win | |
| 2 | Navy | #30021 | Letter X | Wild Numbers | |
| 3 | Lime | #30022 | One Line The Hard Way | 8 ways | |
| 4 | Purple | #30025 | Block of Eight - Houdini Numbers | 16 ways | |
| 5 | Brown | #30026 | Large Picture Frame | Progressive Pot | $200 Startup - $500 max |
| WARM UPS 5 GAMES PLAYED ON SINGLE 3UPS $1 | |||||
|---|---|---|---|---|---|
| 6 | Chocolate | #30004 | Two Lines Anyway | 66 ways | |
| 7 | Lime | #30006 | Block of 6 Anyway | 24 ways | |
| 8 | Grey | #30007 | Two Corner Stamps | 6 ways | |
| 9 | Olive | #30008 | Letter T or L Anyway | 8 ways | |
| 10 | Purple | #30009 | Open Diamond | Progressive Pot | $200 Startup - $500 max |
| 11 | BONANZA PRE CALL 45 #s | GOLD SINGLE SEALED 1UP | $.50 | #10003 | |
| REGULAR MAIN GAMES PLAYED ON 8 PAGE 6UPS $6 13 GAMES | #70011 (1446) | ||||
|---|---|---|---|---|---|
| 12 | Page 1 | Main Book | One Line Hard Way | 8 ways | |
| 13 | Page 2 | Main Book | Small Kite Anyway | 4 ways | |
| 14 | LUCKY 13 | Proper 13 | 4up Grey #30015 $2 | Progressive Pot | $1,300 ordinal increases weekly |
| 15 | Page 3 | Main Book | Large Kite Anyway | ||
| 16 | Page 4 | Main Book | Part 1 | Letter X | 4 ways |
| 17 | Page 4 | Main Book | Part 2 | Star (Letter X & Large Cross) | |
| 18 | CHANCES JACKPOT | Full Card | 3up Orange #30001 $1 | Progressive Pot | Pot starts $1,000 and grows to $5,000 |
| 19 | Page 5 | Main Book | Part 1 | Pyramid Anyway | 4 ways |
| 20 | Page 5 | Main Book | Part 2 | Hour Glass or Bow Tie | |
| 21 | HIDDEN TREASURES JACKPOT | LETTER H OR I | 3UP VIOLET #3005 | $2 | 5 Individual Pots |
| 22 | Page 6 | Main Book | Part 1 | 2 Lines Hard Way | 28 ways |
| 23 | Page 6 | Main Book | Part 2 | 3 Lines Hard Way | 56 ways |
| 24 | ODD/EVEN | FULL CARD | I UP SEALED PINK | $.50 | |
| 25 | $1,000 MONDAY MUST GO | 4 CORNER STAMPS | 3UP GREEN | $2 $1,000 Guaranteed | |
| 26 | Page 7 | Main Book | Part 1 | 4 Brackets | |
| 27 | Page 7 | Main Book | Part 2 | Full Card With Free Space Minus 1 | 24 ways |
| 28 | SUPER G JACKPOT | FULL CARD | 4UP PURPLE #30016 | $2 | |
| 29 | Page 8 | Main Book | Part 1 | Block of 12 | 8 ways |
| 30 | Page 8 | Main Book | Part 2 | Full Card | $200 within 50 ordinals |
| 31 | SUPER 7 JACKPOT | PROPER 7 | LIME 7 3UP #34006 | $1.50 | $777 Jackpot |
| 32 | BONANZA | FULL CARD | GOLD ONE UP SEALED#10003 | $.50 | |
| Ka-Chingo | PROVINCIAL PROGRESSIVE | 3 LINES ANYWAY 4UP | $4 YES/$3 NO |
| LIGHTING BINGO | ELECTRONIC ONLY GAMES | 20 GAMES |
ALL PLAYERS MUST PURCHASE A MINIMUM OF A 6UP OF MAIN GAMES TO PLAY REGULAR SESSION SPECIALS
EARLY BIRDS & WARM UPS ARE DROP IN FORMAT.
Late Night BingoThursday, Friday & Saturday ALL "YOU CAN PLAY MAIN BOOKS" 36 CARDS - $12
TUESDAY BONANZA GUARANTEED $500
WEDNESDAY MAIN GAMES GUARANTEED $50.